Organic TFT Data
9/27/2019	4:18 PM
Transfer Curves
Drain Voltage:	-1.000000E-1
Gate Voltage    Drain Current
5.000000E-1	-6.766110E-7	1.034030E-6
4.900000E-1	-4.346940E-7	6.956980E-7
4.800000E-1	-3.566450E-7	5.557920E-7
4.700000E-1	-3.095100E-7	4.706370E-7
4.600000E-1	-2.749700E-7	4.093280E-7
4.500000E-1	-2.470030E-7	3.609820E-7
4.400000E-1	-2.234820E-7	3.209090E-7
4.300000E-1	-2.024260E-7	2.865600E-7
4.200000E-1	-1.837330E-7	2.561500E-7
4.100000E-1	-1.665360E-7	2.290560E-7
4.000000E-1	-1.505780E-7	2.038220E-7
3.900000E-1	-1.359390E-7	1.810200E-7
3.800000E-1	-1.225210E-7	1.591870E-7
3.700000E-1	-1.097950E-7	1.391410E-7
3.600000E-1	-9.742270E-8	1.196100E-7
3.500000E-1	-8.828930E-8	1.010520E-7
3.400000E-1	-7.900400E-8	8.343800E-8
3.300000E-1	-7.075090E-8	6.779070E-8
3.200000E-1	-6.318800E-8	5.346310E-8
3.100000E-1	-5.636520E-8	3.925880E-8
3.000000E-1	-5.034140E-8	2.614370E-8
2.900000E-1	-4.486530E-8	1.403030E-8
2.800000E-1	-4.035900E-8	2.625670E-9
2.700000E-1	-3.629700E-8	-7.347500E-9
2.600000E-1	-3.390390E-8	-1.667060E-8
2.500000E-1	-3.300240E-8	-2.441690E-8
2.400000E-1	-3.423790E-8	-3.033100E-8
2.300000E-1	-3.739830E-8	-3.484970E-8
2.200000E-1	-4.210320E-8	-3.511220E-8
2.100000E-1	-4.990090E-8	-3.742310E-8
2.000000E-1	-5.814250E-8	-3.924530E-8
1.900000E-1	-6.828720E-8	-3.958410E-8
1.800000E-1	-8.024150E-8	-3.971360E-8
1.700000E-1	-9.385240E-8	-3.903190E-8
1.600000E-1	-1.111690E-7	-3.643580E-8
1.500000E-1	-1.274310E-7	-3.737010E-8
1.400000E-1	-1.463190E-7	-3.669070E-8
1.300000E-1	-1.680400E-7	-3.573730E-8
1.200000E-1	-1.904850E-7	-3.499440E-8
1.100000E-1	-2.164200E-7	-3.534260E-8
1.000000E-1	-2.448030E-7	-3.489530E-8
9.000000E-2	-2.750050E-7	-3.480620E-8
8.000000E-2	-3.083110E-7	-3.583760E-8
7.000000E-2	-3.448920E-7	-3.674750E-8
6.000000E-2	-3.843980E-7	-3.831850E-8
5.000000E-2	-4.272840E-7	-3.932370E-8
4.000000E-2	-4.750940E-7	-4.094270E-8
3.000000E-2	-5.260850E-7	-4.354310E-8
2.000000E-2	-5.823060E-7	-4.667040E-8
1.000000E-2	-6.440780E-7	-4.857230E-8
-1.235990E-17	-7.126330E-7	-5.185450E-8
-1.000000E-2	-7.868360E-7	-5.555800E-8
-2.000000E-2	-8.693080E-7	-5.892310E-8
-3.000000E-2	-9.604200E-7	-6.364240E-8
-4.000000E-2	-1.063680E-6	-6.869660E-8
-5.000000E-2	-1.176790E-6	-7.484610E-8
-6.000000E-2	-1.303830E-6	-8.059450E-8
-7.000000E-2	-1.451500E-6	-8.786160E-8
-8.000000E-2	-1.613680E-6	-9.645010E-8
-9.000000E-2	-1.799000E-6	-1.058210E-7
-1.000000E-1	-2.015160E-6	-1.143220E-7
-1.100000E-1	-2.263010E-6	-1.269700E-7
-1.200000E-1	-2.553090E-6	-1.384370E-7
-1.300000E-1	-2.895340E-6	-1.520070E-7
-1.400000E-1	-3.302050E-6	-1.668710E-7
-1.500000E-1	-3.791460E-6	-1.805040E-7
-1.600000E-1	-4.381860E-6	-1.962860E-7
-1.700000E-1	-5.100950E-6	-2.126150E-7
-1.800000E-1	-5.980730E-6	-2.299870E-7
-1.900000E-1	-7.060840E-6	-2.456790E-7
-2.000000E-1	-8.385610E-6	-2.621550E-7
-2.100000E-1	-1.005560E-5	-2.757860E-7
-2.200000E-1	-1.203210E-5	-2.913900E-7
-2.300000E-1	-1.442560E-5	-3.048930E-7
-2.400000E-1	-1.728560E-5	-3.195120E-7
-2.500000E-1	-2.065140E-5	-3.307930E-7
-2.600000E-1	-2.454540E-5	-3.432810E-7
-2.700000E-1	-2.897970E-5	-3.558620E-7
-2.800000E-1	-3.391800E-5	-3.681690E-7
-2.900000E-1	-3.931690E-5	-3.818700E-7
-3.000000E-1	-4.510190E-5	-3.966390E-7
-3.100000E-1	-5.120740E-5	-4.129930E-7
-3.200000E-1	-5.754940E-5	-4.346200E-7
-3.300000E-1	-6.401780E-5	-4.577800E-7
-3.400000E-1	-7.049850E-5	-4.772860E-7
-3.500000E-1	-7.722150E-5	-5.097300E-7
-3.600000E-1	-8.338020E-5	-5.514360E-7
-3.700000E-1	-8.936090E-5	-6.002990E-7
-3.800000E-1	-9.509310E-5	-6.549240E-7
-3.900000E-1	-1.005880E-4	-7.157590E-7
-4.000000E-1	-1.056090E-4	-7.918240E-7
-4.000000E-1	-1.073290E-4	-6.920690E-7
-3.900000E-1	-1.058680E-4	-4.920930E-7
-3.800000E-1	-1.039710E-4	-3.648360E-7
-3.700000E-1	-1.018690E-4	-2.778070E-7
-3.600000E-1	-9.968760E-5	-2.154540E-7
-3.500000E-1	-9.744200E-5	-1.699150E-7
-3.400000E-1	-9.516210E-5	-1.351430E-7
-3.300000E-1	-9.286940E-5	-1.071800E-7
-3.200000E-1	-9.056190E-5	-8.173570E-8
-3.100000E-1	-8.823780E-5	-6.718620E-8
-3.000000E-1	-8.590390E-5	-5.220670E-8
-2.900000E-1	-8.357430E-5	-4.114120E-8
-2.800000E-1	-8.122730E-5	-3.204580E-8
-2.700000E-1	-7.887250E-5	-2.226850E-8
-2.600000E-1	-7.650910E-5	-1.709970E-8
-2.500000E-1	-7.414210E-5	-9.846120E-9
-2.400000E-1	-7.176900E-5	-5.432460E-9
-2.300000E-1	-6.938900E-5	-1.149420E-10
-2.200000E-1	-6.700420E-5	2.801790E-9
-2.100000E-1	-6.461530E-5	7.942440E-9
-2.000000E-1	-6.223080E-5	1.067260E-8
-1.900000E-1	-5.985490E-5	1.206740E-8
-1.800000E-1	-5.746740E-5	1.461830E-8
-1.700000E-1	-5.511080E-5	1.711320E-8
-1.600000E-1	-5.276390E-5	1.993930E-8
-1.500000E-1	-5.043800E-5	2.138160E-8
-1.400000E-1	-4.813260E-5	2.302340E-8
-1.300000E-1	-4.585170E-5	2.496520E-8
-1.200000E-1	-4.360170E-5	2.635400E-8
-1.100000E-1	-4.138830E-5	2.943730E-8
-1.000000E-1	-3.921470E-5	2.977180E-8
-9.000000E-2	-3.708380E-5	3.096630E-8
-8.000000E-2	-3.500210E-5	3.136230E-8
-7.000000E-2	-3.297340E-5	3.255050E-8
-6.000000E-2	-3.100040E-5	3.335190E-8
-5.000000E-2	-2.908630E-5	3.477570E-8
-4.000000E-2	-2.723610E-5	3.553090E-8
-3.000000E-2	-2.544960E-5	3.674910E-8
-2.000000E-2	-2.373000E-5	3.691240E-8
-1.000000E-2	-2.207820E-5	3.817000E-8
-1.235990E-17	-2.049700E-5	3.802180E-8
1.000000E-2	-1.899140E-5	3.864000E-8
2.000000E-2	-1.755520E-5	3.927190E-8
3.000000E-2	-1.618820E-5	4.069530E-8
4.000000E-2	-1.489420E-5	4.097880E-8
5.000000E-2	-1.367030E-5	4.179230E-8
6.000000E-2	-1.251820E-5	4.176640E-8
7.000000E-2	-1.143440E-5	4.221820E-8
8.000000E-2	-1.042040E-5	4.385950E-8
9.000000E-2	-9.450280E-6	4.237290E-8
1.000000E-1	-8.571810E-6	4.455550E-8
1.100000E-1	-7.756020E-6	4.539800E-8
1.200000E-1	-7.000410E-6	4.653330E-8
1.300000E-1	-6.301470E-6	4.824920E-8
1.400000E-1	-5.659300E-6	4.872480E-8
1.500000E-1	-5.068630E-6	5.090580E-8
1.600000E-1	-4.529080E-6	5.291370E-8
1.700000E-1	-4.036380E-6	5.488550E-8
1.800000E-1	-3.589070E-6	5.731780E-8
1.900000E-1	-3.183910E-6	6.180160E-8
2.000000E-1	-2.818910E-6	6.540930E-8
2.100000E-1	-2.491520E-6	7.044820E-8
2.200000E-1	-2.198350E-6	7.613320E-8
2.300000E-1	-1.937900E-6	8.376800E-8
2.400000E-1	-1.707940E-6	9.299770E-8
2.500000E-1	-1.504120E-6	1.062010E-7
2.600000E-1	-1.325700E-6	1.145920E-7
2.700000E-1	-1.169770E-6	1.286850E-7
2.800000E-1	-1.035340E-6	1.437820E-7
2.900000E-1	-9.179270E-7	1.591750E-7
3.000000E-1	-8.193810E-7	1.785400E-7
3.100000E-1	-7.353610E-7	1.987990E-7
3.200000E-1	-6.656150E-7	2.236280E-7
3.300000E-1	-6.084440E-7	2.492690E-7
3.400000E-1	-5.617800E-7	2.771710E-7
3.500000E-1	-5.256940E-7	3.063090E-7
3.600000E-1	-4.983250E-7	3.386160E-7
3.700000E-1	-4.785670E-7	3.703790E-7
3.800000E-1	-4.634710E-7	4.067150E-7
3.900000E-1	-4.556230E-7	4.450810E-7
4.000000E-1	-4.523620E-7	4.860590E-7
4.100000E-1	-4.530850E-7	5.268270E-7
4.200000E-1	-4.566190E-7	5.685240E-7
4.300000E-1	-4.628400E-7	6.103120E-7
4.400000E-1	-4.707930E-7	6.517830E-7
4.500000E-1	-4.803720E-7	6.925530E-7
4.600000E-1	-4.917520E-7	7.323850E-7
4.700000E-1	-5.037780E-7	7.717640E-7
4.800000E-1	-5.173310E-7	8.092980E-7
4.900000E-1	-5.321560E-7	8.469950E-7
5.000000E-1	-5.479040E-7	8.836750E-7

Output Curves
Gate Voltage:	